<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nursing-Resource.com &#187; colorectal cancer</title>
	<atom:link href="http://nursing-resource.com/tag/colorectal-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://nursing-resource.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 21:23:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Low-Dose Aspirin May Cut Risk Of Developing And Dying From Colon Cancer</title>
		<link>http://nursing-resource.com/low-dose-aspirin-may-cut-risk-of-developing-and-dying-from-colon-cancer/</link>
		<comments>http://nursing-resource.com/low-dose-aspirin-may-cut-risk-of-developing-and-dying-from-colon-cancer/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 15:22:19 +0000</pubDate>
		<dc:creator>Nursing Resource Admin</dc:creator>
				<category><![CDATA[Nursing and Medical News]]></category>
		<category><![CDATA[aspirin]]></category>
		<category><![CDATA[colorectal cancer]]></category>

		<guid isPermaLink="false">http://nursing-resource.com/?p=2841</guid>
		<description><![CDATA[<p><p><a href="http://nursing-resource.com">Nursing-Resource.com</a></p><p><div class="addthis_toolbox addthis_default_style " addthis:url='http://nursing-resource.com/low-dose-aspirin-may-cut-risk-of-developing-and-dying-from-colon-cancer/' addthis:title='Low-Dose Aspirin May Cut Risk Of Developing And Dying From Colon Cancer '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>A pooled analysis of five trials with 20 years of follow up suggests that taking a low dose of aspirin may cut the risk of developing and dying from colon cancer, the second most common cancer in developed countries after lung cancer.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://nursing-resource.com/low-dose-aspirin-may-cut-risk-of-developing-and-dying-from-colon-cancer/' addthis:title='Low-Dose Aspirin May Cut Risk Of Developing And Dying From Colon Cancer ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div></p></p><p><a href="http://nursing-resource.com/low-dose-aspirin-may-cut-risk-of-developing-and-dying-from-colon-cancer/">Low-Dose Aspirin May Cut Risk Of Developing And Dying From Colon Cancer</a>, <a rel="author" href="http://nursing-resource.com/author/admin-2/">Nursing Resource Admin</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nursing-resource.com">Nursing-Resource.com</a></p><div class="addthis_toolbox addthis_default_style " addthis:url='http://nursing-resource.com/low-dose-aspirin-may-cut-risk-of-developing-and-dying-from-colon-cancer/' addthis:title='Low-Dose Aspirin May Cut Risk Of Developing And Dying From Colon Cancer '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>A pooled analysis of five trials with 20 years of follow up suggests that taking a low dose of aspirin may cut the risk of developing and dying from colon cancer, the second most common cancer in developed countries after lung cancer.</p>
<p>The researchers found that it reduced the incidence of colon cancer by 24 per cent and deaths by 35 per cent.</p>
<p>They said their findings may tip the balance in favor of using aspirin to prevent colon cancer, reported Reuters.</p>
<p>Peter Rothwell, Professor of Clinical Neurology at the University of Oxford, and also of Oxford&#8217;s John Radcliffe hospital, both in the UK, and colleagues, presented the findings of their analysis in the 22 October issue of The Lancet.</p>
<p>Colorectal cancer has a lifetime risk of 5%; every year about 1 million people discover they have the disease and 600,000 die from it.</p>
<p>In their analysis, Rothwell and colleagues analyzed five pooled randomized trials that assessed the effect of aspirin on incidence and mortality of colorectal cancer, with particular focus on dose, duration of treatment and tumor site.</p>
<p>Previous studies have already shown that high-dose aspirin (500 mg and more a day) reduces long-term incidence of colorectal cancer, but the risk of adverse effects such as gastro-intestinal bleeding &#8220;might limit its potential for long-term prevention&#8221;, wrote the authors.</p>
<p>For the study, Rothwell and colleagues followed up five trials (done in the UK, Sweden and Holland) that were primarily interested in the effects of aspirin on cardiovascular outcomes but they were able to track colorectal cancer incidence and deaths through cancer registries and death certificates.</p>
<p>They then pooled individual patient data and analyzed the effect of doses of at least 75 mg daily of aspirin on risk of colorectal cancer over 20 years during and after the trials.</p>
<p>The results showed that:</p>
<p>    * In four trials of aspirin versus control (average duration of scheduled treatment was 6 years), 2.8 per cent of over 14,000 patients had colorectal cancer over a median follow-up of 18.3 years.</p>
<p>    * Those on aspirin had a 24 per cent reduction in risk of colon cancer (incidence hazard ratio HR = 0.76, 95% confidence interval CI = 0.60 &#8211; 0.96, p=0.02) and the risk of death also went down by 35 per cent (0.65, 0.48-0.88, 0.005).</p>
<p>    * However, rectal cancer did not show such a drop (0.90,0.06-1.30, 0.58 for incidence and 0.80, 0.50-1.28, 0.35 for mortality).</p>
<p>    * Where tumor site data was available, it appeared that aspirin reduced risk of cancer of the proximal colon but not the distal colon.</p>
<p>    * The benefit increased with scheduled duration of treatment, such that being on aspirin for 5 years or more reduced the risk of proximal colon cancer by about 70 per cent, and reduced rectal cancer risk.</p>
<p>    * There was no benefit increase at doses higher than 75 mg a day.</p>
<p>    * In the Dutch trial, that tested different doses, the risk of fatal colorectal cancer was higher on 30 mg a day than 283 mg a day.</p>
<p>The authors concluded that:</p>
<p>&#8220;Aspirin taken for several years at doses of at least 75 mg daily reduced long-term incidence and mortality due to colorectal cancer.&#8221;</p>
<p>&#8220;Benefit was greatest for cancers of the proximal colon, which are not otherwise prevented effectively by screening with sigmoidoscopy or colonoscopy,&#8221; they noted.</p>
<p>This news is likely to have a mixed reception. Some doctors may be reluctant to promote the aspirin route as a way to prevent colon cancer because of the associated risks, while others may be attracted by the relatively cheap alternative that the drug offers, especially if they sympathize with patients who wish to avoid the discomfort and embarrassment of invasive tests.</p>
<p>In an accompanying editorial, Drs. Robert Benamouzig and Bernard Uzzan, of Avicenne Hospital in Bobigny, France, said the study had limitations in that cancer was not the primary outcome studied in the trials, and there was not enough data on aspirin-related deaths.</p>
<p>Also, the patients were mostly men with cardiovascular risks, so the findings can&#8217;t be generalized to other populations like women and people without those risks.</p>
<p>However, they said the study was very &#8220;interesting&#8221;, particularly in relation to high-risk patients.</p>
<p>Source:<br />
<a href="http://www.medicalnewstoday.com/articles/205530.php" target="_blank">MedicalNewsToday</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://nursing-resource.com/low-dose-aspirin-may-cut-risk-of-developing-and-dying-from-colon-cancer/' addthis:title='Low-Dose Aspirin May Cut Risk Of Developing And Dying From Colon Cancer ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a href="http://nursing-resource.com/low-dose-aspirin-may-cut-risk-of-developing-and-dying-from-colon-cancer/">Low-Dose Aspirin May Cut Risk Of Developing And Dying From Colon Cancer</a>, <a rel="author" href="http://nursing-resource.com/author/admin-2/">Nursing Resource Admin</a></p>]]></content:encoded>
			<wfw:commentRss>http://nursing-resource.com/low-dose-aspirin-may-cut-risk-of-developing-and-dying-from-colon-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A New Indicator Of Poor Prognosis In Node-Negative Colorectal Cancer Patients</title>
		<link>http://nursing-resource.com/a-new-indicator-of-poor-prognosis-in-node-negative-colorectal-cancer-patients/</link>
		<comments>http://nursing-resource.com/a-new-indicator-of-poor-prognosis-in-node-negative-colorectal-cancer-patients/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:29:50 +0000</pubDate>
		<dc:creator>Nursing Resource Admin</dc:creator>
				<category><![CDATA[Nursing and Medical News]]></category>
		<category><![CDATA[colorectal cancer]]></category>
		<category><![CDATA[node-negative]]></category>
		<category><![CDATA[prognosis]]></category>

		<guid isPermaLink="false">http://nursing-resource.com/?p=873</guid>
		<description><![CDATA[<p><p><a href="http://nursing-resource.com">Nursing-Resource.com</a></p><p><div class="addthis_toolbox addthis_default_style " addthis:url='http://nursing-resource.com/a-new-indicator-of-poor-prognosis-in-node-negative-colorectal-cancer-patients/' addthis:title='A New Indicator Of Poor Prognosis In Node-Negative Colorectal Cancer Patients '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Tumor budding at the invasive tumor front of colorectal cancer is recognized as an independent prognostic factor significantly related to both lymph node and distant metastasis.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://nursing-resource.com/a-new-indicator-of-poor-prognosis-in-node-negative-colorectal-cancer-patients/' addthis:title='A New Indicator Of Poor Prognosis In Node-Negative Colorectal Cancer Patients ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div></p></p><p><a href="http://nursing-resource.com/a-new-indicator-of-poor-prognosis-in-node-negative-colorectal-cancer-patients/">A New Indicator Of Poor Prognosis In Node-Negative Colorectal Cancer Patients</a>, <a rel="author" href="http://nursing-resource.com/author/admin-2/">Nursing Resource Admin</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nursing-resource.com">Nursing-Resource.com</a></p><div class="addthis_toolbox addthis_default_style " addthis:url='http://nursing-resource.com/a-new-indicator-of-poor-prognosis-in-node-negative-colorectal-cancer-patients/' addthis:title='A New Indicator Of Poor Prognosis In Node-Negative Colorectal Cancer Patients '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Tumor budding at the invasive tumor front of colorectal cancer is recognized as an independent prognostic factor significantly related to both <a href="http://www.google.com/cse?cx=partner-pub-9411161529365210%3A2gwkutv8u3i&amp;ie=ISO-8859-1&amp;q=lymph+node&amp;sa=Search&amp;siteurl=nursing-resource.com%2F" target="_blank">lymph node</a> and distant <a href="http://www.google.com/cse?cx=partner-pub-9411161529365210%3A2gwkutv8u3i&amp;ie=ISO-8859-1&amp;q=metastasis&amp;sa=Search&amp;siteurl=nursing-resource.com%2F" target="_blank">metastasis</a>. Several lines of evidence seem to suggest that tumor buds may, to some extent, represent malignant colorectal cancer stem cells because of their potential for migration and re-differentiation locally and at sites of metastasis. However, phenotypic characterization of cancer stem cells in general is still debated although at least 8 putative stem cell markers have been suggested including <a href="http://www.google.com/cse?cx=partner-pub-9411161529365210%3A2gwkutv8u3i&amp;ie=ISO-8859-1&amp;q=CD166&amp;sa=Search&amp;siteurl=nursing-resource.com%2F" target="_blank">CD166</a>, <a href="http://www.google.com/cse?cx=partner-pub-9411161529365210%3A2gwkutv8u3i&amp;ie=ISO-8859-1&amp;q=CD44s&amp;sa=Search&amp;siteurl=nursing-resource.com%2F" target="_blank">CD44s</a>, <a href="http://www.google.com/cse?cx=partner-pub-9411161529365210%3A2gwkutv8u3i&amp;ie=ISO-8859-1&amp;q=EpCAM&amp;sa=Search&amp;siteurl=nursing-resource.com%2F" target="_blank">EpCAM</a>, <a href="http://www.google.com/cse?cx=partner-pub-9411161529365210%3A2gwkutv8u3i&amp;ie=ISO-8859-1&amp;q=ALDH1&amp;sa=Search&amp;siteurl=nursing-resource.com%2F" target="_blank">ALDH1</a>, <a href="http://www.google.com/cse?cx=partner-pub-9411161529365210%3A2gwkutv8u3i&amp;ie=ISO-8859-1&amp;q=CD133&amp;sa=Search&amp;siteurl=nursing-resource.com%2F" target="_blank">CD133</a>, <a href="http://www.google.com/cse?cx=partner-pub-9411161529365210%3A2gwkutv8u3i&amp;ie=ISO-8859-1&amp;q=CD24&amp;sa=Search&amp;siteurl=nursing-resource.com%2F" target="_blank">CD24</a>, <a href="http://www.google.com/cse?cx=partner-pub-9411161529365210%3A2gwkutv8u3i&amp;ie=ISO-8859-1&amp;q=CD90&amp;sa=Search&amp;siteurl=nursing-resource.com%2F" target="_blank">CD90</a>, and <a href="http://www.google.com/cse?cx=partner-pub-9411161529365210%3A2gwkutv8u3i&amp;ie=ISO-8859-1&amp;q=ABCG5&amp;sa=Search&amp;siteurl=nursing-resource.com%2F" target="_blank">ABCG5</a>. Little is known about the potential of these proteins to act as prognostic biomarkers in patients with colorectal cancer and most of these proteins have never before been explored within tumor buds themselves.</p>
<p>A research article published in the World Journal of Gastroenterology addressed this problem. Considering the apparent stem cell-like properties of tumor buds and association of budding with adverse clinical outcomes, the research team led by Dr. Alessandro Lugli performed immunohistochemical staining of 8 putative cancer stem cell markers, namely CD166, CD44s, EpCAM, ALDH1, CD133, CD24, CD90, and ABCG5. The expression within tumor buds was evaluated, their frequency of occurrence and their potential prognostic significance in patients with colorectal cancer were determined.</p>
<p>Their findings showed that expression of EpCAM and particularly of ABCG5 within the tumor buds of colorectal cancer are frequent events. Moreover, expression of EpCAM or ABCG5 within tumor buds themselves has the potential to stratify patients with colorectal cancer into prognostic subgroups. This was particularly pronounced for patients with <a href="http://www.google.com/cse?cx=partner-pub-9411161529365210%3A2gwkutv8u3i&amp;ie=ISO-8859-1&amp;q=node-negative+disease&amp;sa=Search&amp;siteurl=nursing-resource.com%2F" target="_blank">node-negative disease</a>.</p>
<p>The results of this study could have important implications for patients with lymph node-negative colorectal cancer. Stratification of this group of patients could help to identify those likely to have a particularly poor outcome who could perhaps be considered for adjuvant therapy.</p>
<p>The study is characterized technically by an excellent application of immunohistochemistry and provides interesting evidence to aid the understanding of the correlation between cancer stem cell markers at the invasive front of colorectal cancer and prognosis. The findings suggest that EpCAM and ABCG5 in tumor buds may be useful biomarkers of poor outcome in this subgroup of patients. However, further studies are necessary to address the important issue of whether EpCAM- or ABCG5-positive tumor buds indeed represent migrating colorectal cancer stem cells.</p>
<p><strong>Reference</strong></p>
<p>Hostettler I, Zlobec I, Terracciano L, Lugli A. ABCG5-positivity in tumor buds is an indicator of poor prognosis in node-negative colorectal cancer patients. World J Gastroenterol 2010; 16(6): 732-739 <a href="http://www.wjgnet.com/1007-9327/16/732.asp" target="_blank" rel="nofollow">http://www.wjgnet.com/1007-9327/16/732.asp</a></p>
<p>Correspondence to: Dr. Alessandro Lugli, MD, Institute for Pathology, University Hospital of Basel, Schoenbeinstrasse 40, Basel, CH-4031, Switzerland.</p>
<p>Source:<br />
Jin-Lei Wang<br />
World Journal of Gastroenterology</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://nursing-resource.com/a-new-indicator-of-poor-prognosis-in-node-negative-colorectal-cancer-patients/' addthis:title='A New Indicator Of Poor Prognosis In Node-Negative Colorectal Cancer Patients ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a href="http://nursing-resource.com/a-new-indicator-of-poor-prognosis-in-node-negative-colorectal-cancer-patients/">A New Indicator Of Poor Prognosis In Node-Negative Colorectal Cancer Patients</a>, <a rel="author" href="http://nursing-resource.com/author/admin-2/">Nursing Resource Admin</a></p>]]></content:encoded>
			<wfw:commentRss>http://nursing-resource.com/a-new-indicator-of-poor-prognosis-in-node-negative-colorectal-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

