<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nursing-Resource.com &#187; nursing news</title>
	<atom:link href="http://nursing-resource.com/tag/nursing-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://nursing-resource.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 21:23:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>AACN Applauds The New Institute Of Medicine Report Calling For Transformational Change In Nursing Education And Practice</title>
		<link>http://nursing-resource.com/aacn-applauds-the-new-institute-of-medicine-report-calling-for-transformational-change-in-nursing-education-and-practice/</link>
		<comments>http://nursing-resource.com/aacn-applauds-the-new-institute-of-medicine-report-calling-for-transformational-change-in-nursing-education-and-practice/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 17:21:09 +0000</pubDate>
		<dc:creator>Nursing Resource Admin</dc:creator>
				<category><![CDATA[Nursing and Medical News]]></category>
		<category><![CDATA[AACN]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[nursing news]]></category>

		<guid isPermaLink="false">http://nursing-resource.com/?p=2742</guid>
		<description><![CDATA[<p><p><a href="http://nursing-resource.com">Nursing-Resource.com</a></p><p><div class="addthis_toolbox addthis_default_style " addthis:url='http://nursing-resource.com/aacn-applauds-the-new-institute-of-medicine-report-calling-for-transformational-change-in-nursing-education-and-practice/' addthis:title='AACN Applauds The New Institute Of Medicine Report Calling For Transformational Change In Nursing Education And Practice '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The American Association of Colleges of Nursing (AACN) applauds the Institute of Medicine (IOM) and the Robert Wood Johnson Foundation for their visionary report on the Future of the Nursing: Leading Change, Advancing Health, which includes among its recommendations<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://nursing-resource.com/aacn-applauds-the-new-institute-of-medicine-report-calling-for-transformational-change-in-nursing-education-and-practice/' addthis:title='AACN Applauds The New Institute Of Medicine Report Calling For Transformational Change In Nursing Education And Practice ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div></p></p><p><a href="http://nursing-resource.com/aacn-applauds-the-new-institute-of-medicine-report-calling-for-transformational-change-in-nursing-education-and-practice/">AACN Applauds The New Institute Of Medicine Report Calling For Transformational Change In Nursing Education And Practice</a>, <a rel="author" href="http://nursing-resource.com/author/admin-2/">Nursing Resource Admin</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nursing-resource.com">Nursing-Resource.com</a></p><div class="addthis_toolbox addthis_default_style " addthis:url='http://nursing-resource.com/aacn-applauds-the-new-institute-of-medicine-report-calling-for-transformational-change-in-nursing-education-and-practice/' addthis:title='AACN Applauds The New Institute Of Medicine Report Calling For Transformational Change In Nursing Education And Practice '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The American Association of Colleges of Nursing (AACN) applauds the Institute of Medicine (IOM) and the Robert Wood Johnson Foundation for their visionary report on the Future of the Nursing: Leading Change, Advancing Health, which includes among its recommendations removing regulatory barriers to nursing practice, raising the education level of the nursing workforce, enhancing nursing&#8217;s leadership role in healthcare redesign, and strengthening data collection efforts. The IOM is calling for policymakers, educators, and leaders across the profession to take collective action to reform education, strengthen nursing roles, and amplify nursing&#8217;s voice in transforming the healthcare system.</p>
<p>&#8220;The IOM&#8217;s focus on the future of nursing comes at a time when healthcare reform presents new challenges and opportunities for the nursing workforce,&#8221; said AACN President Kathleen Potempa. &#8220;AACN stands ready to work with the Robert Wood Johnson Foundation and other stakeholders to ensure the report&#8217;s recommendations are implemented to enhance patient safety and the quality of care available to our nation&#8217;s diverse patient population.&#8221;</p>
<p>The four key messages that structure the recommendations in the Future of Nursing report include:</p>
<p>- Nurses should practice to the full extent of their education and training.</p>
<p>- Nurses should achieve higher levels of education and training through an improved education system that promotes seamless academic progression.</p>
<p>- Nurses should be full partners, with physicians and other healthcare professionals, in redesigning healthcare in the United States.</p>
<p>- Effective workforce planning and policy making require better data collection and an improved information infrastructure.</p>
<p>Specific action steps requiring a collaborative response include:</p>
<p>- Increasing the number of nurses with baccalaureate degrees from 50% to 80% by 2020 and encouraging nurses with associate degrees and diplomas to enter baccalaureate programs within five years of graduation.</p>
<p>- Doubling the number of nurses with a doctorate by 2020.</p>
<p>- Addressing the faculty shortage by creating salary and benefits packages that are market competitive.</p>
<p>- Moving to have at least 10% of baccalaureate program graduates enter master&#8217;s or doctoral degree programs within five years of graduation.</p>
<p>- Removing scope of practice barriers that inhibit Advanced Practice Registered Nurses (APRNs) from practicing to the full extent of their education and training and serving in primary care roles.</p>
<p>- Enhancing new nurse retention by implementing transition-into-practice nurse residency programs.</p>
<p>- Embedding leadership development into nursing education programs and increasing the emphasis on interdisciplinary education.</p>
<p>- Ensuring that nurses engage in lifelong learning to gain the competencies needed to provide care for diverse populations across the lifespan.</p>
<p>&#8220;Implementing these recommendations will propel the nursing profession forward and better position nurses to become full partners in reforming our healthcare delivery system,&#8221; added Dr. Potempa. &#8220;AACN is committed to leveraging our influence, data resources, and extensive network of nurse educators to advance these recommendations to better meet the health needs of the nation.&#8221;</p>
<p>The new report is the product of a study convened under the auspices of the Robert Wood Johnson Foundation Initiative on the Future of Nursing, at the Institute of Medicine, and is the result of the committee&#8217;s review of scientific literature on the nursing profession and a series of public forums to gather insights and evidence from a range of experts. The expert committee leading this work was chaired by Dr. Donna Shalala, president of the University of Miami, and included among its members Dr. Michael Bleich, dean of the Oregon Health &#038; Science University School of Nursing. AACN was pleased to provide testimony, consultation, and assistance with data requests to the IOM Committee while the report was in development.</p>
<p>Source:<br />
American Association of Colleges of Nursing </p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://nursing-resource.com/aacn-applauds-the-new-institute-of-medicine-report-calling-for-transformational-change-in-nursing-education-and-practice/' addthis:title='AACN Applauds The New Institute Of Medicine Report Calling For Transformational Change In Nursing Education And Practice ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a href="http://nursing-resource.com/aacn-applauds-the-new-institute-of-medicine-report-calling-for-transformational-change-in-nursing-education-and-practice/">AACN Applauds The New Institute Of Medicine Report Calling For Transformational Change In Nursing Education And Practice</a>, <a rel="author" href="http://nursing-resource.com/author/admin-2/">Nursing Resource Admin</a></p>]]></content:encoded>
			<wfw:commentRss>http://nursing-resource.com/aacn-applauds-the-new-institute-of-medicine-report-calling-for-transformational-change-in-nursing-education-and-practice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National RN Relief Group Teams Up With Navy For Medical Mission To Haiti</title>
		<link>http://nursing-resource.com/national-rn-relief-group-teams-up-with-navy-for-medical-mission-to-haiti/</link>
		<comments>http://nursing-resource.com/national-rn-relief-group-teams-up-with-navy-for-medical-mission-to-haiti/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:26:11 +0000</pubDate>
		<dc:creator>Nursing Resource Admin</dc:creator>
				<category><![CDATA[Nursing and Medical News]]></category>
		<category><![CDATA[haiti earthquake]]></category>
		<category><![CDATA[National RN Relief Group Teams Up With Navy For Medical Mission To Haiti]]></category>
		<category><![CDATA[nursing news]]></category>
		<category><![CDATA[rn]]></category>

		<guid isPermaLink="false">http://nursing-resource.com/?p=2239</guid>
		<description><![CDATA[<p><p><a href="http://nursing-resource.com">Nursing-Resource.com</a></p><p><div class="addthis_toolbox addthis_default_style " addthis:url='http://nursing-resource.com/national-rn-relief-group-teams-up-with-navy-for-medical-mission-to-haiti/' addthis:title='National RN Relief Group Teams Up With Navy For Medical Mission To Haiti '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The first team of registered nurse volunteers from California, Michigan, and Washington State will depart for Haiti Wednesday morning with the Department of Defense's Continuing Promise, National Nurses United (NNU), the nation's largest organization of<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://nursing-resource.com/national-rn-relief-group-teams-up-with-navy-for-medical-mission-to-haiti/' addthis:title='National RN Relief Group Teams Up With Navy For Medical Mission To Haiti ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div></p></p><p><a href="http://nursing-resource.com/national-rn-relief-group-teams-up-with-navy-for-medical-mission-to-haiti/">National RN Relief Group Teams Up With Navy For Medical Mission To Haiti</a>, <a rel="author" href="http://nursing-resource.com/author/admin-2/">Nursing Resource Admin</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nursing-resource.com">Nursing-Resource.com</a></p><div class="addthis_toolbox addthis_default_style " addthis:url='http://nursing-resource.com/national-rn-relief-group-teams-up-with-navy-for-medical-mission-to-haiti/' addthis:title='National RN Relief Group Teams Up With Navy For Medical Mission To Haiti '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The first team of registered nurse volunteers from California, Michigan, and Washington State will depart for Haiti Wednesday morning with the Department of Defense&#8217;s Continuing Promise, National Nurses United (NNU), the nation&#8217;s largest organization of registered nurses, announced. The volunteer RN team will be treating patients in Haiti and Columbia during their month long deployment.</p>
<p>The group is part of a continuous series of assignments of volunteer RNs from NNU&#8217;s Registered Nurse Response Network (RNRN) which included working onboard the USNS Comfort, the critical Navy relief effort that cared for the most seriously injured following the disaster, and Hopital Sacre Coeur (HSC), the largest private hospital in northern Haiti.</p>
<p>Teams of RN volunteers will be based aboard the USS Iwo Jima, a Navy amphibious ship, in one-month rotations from July to November. They will be working in makeshift clinics on the shores of Haiti, Colombia, Costa Rica, Guatemala, Nicaragua, Panama, Guyana, and Suriname.</p>
<p>&#8220;I had been traveling in Haiti with another nurse and we had left the day before the earthquake,&#8221; said Brook Casipit, an RN from Seattle, Washington with previous disaster relief experience in Central America who is part of RNRN&#8217;s first Continuing Promise team. &#8220;We had just arrived in the Dominican Republic when we heard about the disaster and tried desperately to return to volunteer, but were not able to find an organization on the ground to work with. I am delighted to finally be able to volunteer my service through RNRN.&#8221;</p>
<p>The first team consists of NP&#8217;s and RNs with a background in women&#8217;s health, disaster relief experience, and many have recent experience in Haiti including:</p>
<p>Cherie Thurner, an RN from Michigan, who went with RNRN to Sacre Coeur Hospital and has been on 13 medical mission trips to Haiti over the last 13 years. She has been on two medical missions in the country following the January earthquake and worked disaster relief following Hurricanes Katrina and Rita in 2005.</p>
<p>Amanda Howard, an RN from the San Diego area, who spent six weeks in Haiti after the earthquake and established pre- and post-natal care in an existing clinic.</p>
<p>Jane Ernstthal, a San Francisco Bay Area women&#8217;s health nurse practitioner with clinical experience in Malawi, Kenya, Chile, Ecuador, Mexico, and Haiti, where she conducted family planning trainings for local clinicians.</p>
<p>Brooke Casipit, a Seattle, Washington recovery room RN who has trained local midwives in Guatemala, Dominican Republic, Haiti, and Nicaragua. &#8220;We have learned from our experience in Hurricane Katrina that the kind of skills needed in the weeks and months following a disaster are nursing skills,&#8221; said Bonnie Castillo, RN, director of RNRN. &#8220;The kind of care that&#8217;s needed is everyday care, and things are exacerbated by the lack of medication and basic first aid. Wounds fester and spread. Something that was preventable ends up a life-threatening situation. Nurses are the heart of a long-term recovery effort.&#8221;</p>
<p>Source: California Nurses Association</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://nursing-resource.com/national-rn-relief-group-teams-up-with-navy-for-medical-mission-to-haiti/' addthis:title='National RN Relief Group Teams Up With Navy For Medical Mission To Haiti ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a href="http://nursing-resource.com/national-rn-relief-group-teams-up-with-navy-for-medical-mission-to-haiti/">National RN Relief Group Teams Up With Navy For Medical Mission To Haiti</a>, <a rel="author" href="http://nursing-resource.com/author/admin-2/">Nursing Resource Admin</a></p>]]></content:encoded>
			<wfw:commentRss>http://nursing-resource.com/national-rn-relief-group-teams-up-with-navy-for-medical-mission-to-haiti/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AHRQ News and Numbers: Use Of Physical Restraint in Nursing Homes Cut by Half in 8 Years</title>
		<link>http://nursing-resource.com/ahrq-news-and-numbers-use-of-physical-restraint-in-nursing-homes-cut-by-half-in-8-years/</link>
		<comments>http://nursing-resource.com/ahrq-news-and-numbers-use-of-physical-restraint-in-nursing-homes-cut-by-half-in-8-years/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:19:30 +0000</pubDate>
		<dc:creator>Nursing Resource Admin</dc:creator>
				<category><![CDATA[Nursing and Medical News]]></category>
		<category><![CDATA[nursing homes]]></category>
		<category><![CDATA[nursing news]]></category>
		<category><![CDATA[use of physical restraint]]></category>

		<guid isPermaLink="false">http://nursing-resource.com/?p=2166</guid>
		<description><![CDATA[<p><p><a href="http://nursing-resource.com">Nursing-Resource.com</a></p><p><div class="addthis_toolbox addthis_default_style " addthis:url='http://nursing-resource.com/ahrq-news-and-numbers-use-of-physical-restraint-in-nursing-homes-cut-by-half-in-8-years/' addthis:title='AHRQ News and Numbers: Use Of Physical Restraint in Nursing Homes Cut by Half in 8 Years '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The number of residents at nursing homes who were kept physically restrained dropped by more than half from 1999 to 2007, according to the latest News and Numbers from the Agency for Healthcare Research and Quality.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://nursing-resource.com/ahrq-news-and-numbers-use-of-physical-restraint-in-nursing-homes-cut-by-half-in-8-years/' addthis:title='AHRQ News and Numbers: Use Of Physical Restraint in Nursing Homes Cut by Half in 8 Years ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div></p></p><p><a href="http://nursing-resource.com/ahrq-news-and-numbers-use-of-physical-restraint-in-nursing-homes-cut-by-half-in-8-years/">AHRQ News and Numbers: Use Of Physical Restraint in Nursing Homes Cut by Half in 8 Years</a>, <a rel="author" href="http://nursing-resource.com/author/admin-2/">Nursing Resource Admin</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nursing-resource.com">Nursing-Resource.com</a></p><div class="addthis_toolbox addthis_default_style " addthis:url='http://nursing-resource.com/ahrq-news-and-numbers-use-of-physical-restraint-in-nursing-homes-cut-by-half-in-8-years/' addthis:title='AHRQ News and Numbers: Use Of Physical Restraint in Nursing Homes Cut by Half in 8 Years '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The number of residents at nursing homes who were kept physically restrained dropped by more than half from 1999 to 2007, according to the latest News and Numbers from the Agency for Healthcare Research and Quality.</p>
<p>According to the federal agency, the percentage of nursing home residents who were kept physically restrained declined from 11 percent in 1999 to 5 percent in 2007. Restraints include belts, vest and wrist ties or bands, or special chairs or bedside rails to keep residents seated or in bed.</p>
<p>The federal agency also found that:</p>
<p>- The percentage of Asian/Pacific Island and Hispanic residents who were restrained physically declined from nearly 16 percent in 1999 to 7 percent in 2007 &#8211; the highest rate in both 1999 and 2007. They also saw the great reduction among all racial and ethnic groups.</p>
<p>- In contrast, black residents were the least likely to be physically restrained in both 1999 and 2007 (10 percent and 4 percent, respectively).</p>
<p>- Use of physical restraints among American Indian/Alaska Native and white residents also declined by roughly half (from just over 10 percent to 6 percent and from just over 10 percent to 5 percent, respectively).</p>
<p>Overuse of physical restraints may reflect poor quality of care because residents who are restrained daily can become weak and lose daily functioning abilities. They are also more prone to pressure sores and other problems, such as chronic constipation or incontinence as well as emotional problems.</p>
<p>This AHRQ News and Numbers is based on information in &#8220;Long-stay nursing home residents who were physically restrained, United States, 1999 and 2007,&#8221; Table 11_1_17.1 appendix to the <a href="http://www.ahrq.gov/qual/qrdr09.htm" target="_blank">2009 National Healthcare Disparities Report</a>, which examines the disparities in Americans&#8217; access to and quality of health care, with breakdowns by race, ethnicity, income, and education.</p>
<p>Source:<br />
Agency for Healthcare Research and Quality</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://nursing-resource.com/ahrq-news-and-numbers-use-of-physical-restraint-in-nursing-homes-cut-by-half-in-8-years/' addthis:title='AHRQ News and Numbers: Use Of Physical Restraint in Nursing Homes Cut by Half in 8 Years ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a href="http://nursing-resource.com/ahrq-news-and-numbers-use-of-physical-restraint-in-nursing-homes-cut-by-half-in-8-years/">AHRQ News and Numbers: Use Of Physical Restraint in Nursing Homes Cut by Half in 8 Years</a>, <a rel="author" href="http://nursing-resource.com/author/admin-2/">Nursing Resource Admin</a></p>]]></content:encoded>
			<wfw:commentRss>http://nursing-resource.com/ahrq-news-and-numbers-use-of-physical-restraint-in-nursing-homes-cut-by-half-in-8-years/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

